Sunday, January 22, 2012

Klasemen Sementara Liga Italia ( 22 Jan 2012 )

Liga Italia

 
No. Tim P W D L F A GD Pts
1 Juventus 19 11 8 0 31 12 19 41
2 Milan 18 11 4 3 37 17 20 37
3 Udinese 18 10 5 3 26 13 13 35
4 Lazio 18 9 6 3 26 17 9 33
5 Inter 18 10 2 6 28 19 9 32
6 Roma 18 9 3 6 28 20 8 30
7 Napoli 18 7 7 4 33 20 13 28
8 Genoa 18 7 3 8 22 29 -7 24
9 Chievo 18 6 5 7 14 20 -6 23
10 Parma 19 6 5 8 24 32 -8 23
11 Cagliari 18 5 7 6 16 18 -2 22
12 Catania 17 5 7 5 20 25 -5 22
13 Fiorentina 18 5 6 7 18 16 2 21
14 Palermo 18 6 3 9 19 24 -5 21
15 Atalanta 19 6 8 5 23 25 -2 20
16 Bologna 19 5 5 9 17 25 -8 20
17 Siena 18 4 6 8 19 19 0 18
18 Cesena 19 4 3 12 13 30 -17 15
19 Lecce 18 3 3 12 18 34 -16 12
20 Novara 18 2 6 10 18 35 -17 12

P : Play , W : Win , D : Draw , L : Lose , F : Goal Scored , A : Goal Against , 
GD : Goal Difference , Pts : Total Points
My Ping in TotalPing.com
Ping your blog, website, or RSS feed for Free
Feedage Grade C rated
Preview on Feedage: general Add to My Yahoo! Add to Google! Add to AOL! Add to MSN
Subscribe in NewsGator Online Add to Netvibes Subscribe in Pakeflakes Subscribe in Bloglines Add to Alesti RSS Reader
Add to Feedage.com Groups Add to Windows Live iPing-it Add to Feedage RSS Alerts Add To Fwicki