Liga Spanyol
No. | Tim | P | W | D | L | F | A | GD | Pts |
1 | 18 | 15 | 1 | 2 | 63 | 17 | 46 | 46 | |
2 | 18 | 12 | 5 | 1 | 55 | 11 | 44 | 41 | |
3 | 18 | 10 | 4 | 4 | 28 | 19 | 9 | 34 | |
4 | 18 | 9 | 3 | 6 | 25 | 22 | 3 | 30 | |
5 | 19 | 8 | 4 | 7 | 21 | 21 | 0 | 28 | |
6 | 18 | 6 | 8 | 4 | 26 | 19 | 7 | 26 | |
7 | 19 | 7 | 5 | 7 | 30 | 27 | 3 | 26 | |
8 | 19 | 6 | 8 | 5 | 20 | 20 | 0 | 26 | |
9 | 18 | 6 | 8 | 4 | 21 | 30 | -9 | 26 | |
10 | 18 | 7 | 4 | 7 | 21 | 24 | -3 | 25 | |
11 | 19 | 6 | 6 | 7 | 20 | 25 | -5 | 24 | |
12 | 19 | 7 | 2 | 10 | 22 | 27 | -5 | 23 | |
13 | 18 | 6 | 4 | 8 | 21 | 27 | -6 | 22 | |
14 | 19 | 5 | 6 | 8 | 17 | 27 | -10 | 21 | |
15 | 19 | 4 | 8 | 7 | 15 | 23 | -8 | 20 | |
16 | 18 | 4 | 7 | 7 | 16 | 24 | -8 | 19 | |
17 | 19 | 5 | 4 | 10 | 12 | 26 | -14 | 19 | |
18 | 18 | 5 | 3 | 10 | 18 | 30 | -12 | 18 | |
19 | 18 | 3 | 7 | 8 | 15 | 28 | -13 | 16 | |
20 | 18 | 2 | 5 | 11 | 14 | 33 | -19 | 11 |
P : Play , W : Win , D : Draw , L : Lose , F : Goal Scored , A : Goal Against ,
GD : Goal Difference , Pts : Total Points