No. | Tim | P | W | D | L | F | A | GD | Pts |
1 | Sriwijaya FC | 8 | 6 | 1 | 1 | 21 | 7 | 14 | 19 |
2 | Persipura | 8 | 5 | 2 | 1 | 15 | 10 | 5 | 17 |
3 | Mitra Kukar | 8 | 5 | 1 | 2 | 18 | 10 | 8 | 16 |
4 | Persela | 8 | 4 | 2 | 2 | 16 | 10 | 6 | 14 |
5 | Persiwa Wamena | 8 | 4 | 2 | 2 | 13 | 12 | 1 | 14 |
6 | PSPS | 7 | 4 | 0 | 3 | 12 | 9 | 3 | 12 |
7 | Persisam | 8 | 4 | 0 | 4 | 13 | 13 | 0 | 12 |
8 | Persib | 8 | 3 | 3 | 2 | 11 | 11 | 0 | 12 |
9 | Pelita Jaya | 8 | 3 | 2 | 3 | 15 | 13 | 2 | 11 |
10 | Deltras | 8 | 3 | 2 | 3 | 9 | 8 | 1 | 11 |
11 | Persiba | 7 | 3 | 2 | 2 | 13 | 15 | -2 | 11 |
12 | Persija | 5 | 3 | 1 | 1 | 10 | 2 | 8 | 10 |
13 | PSMS Medan | 7 | 1 | 4 | 2 | 7 | 9 | -2 | 7 |
14 | Persegres | 8 | 2 | 1 | 5 | 12 | 19 | -7 | 7 |
15 | Persidafon | 8 | 1 | 3 | 4 | 11 | 19 | -8 | 6 |
16 | Arema Indonesia | 8 | 1 | 2 | 5 | 10 | 18 | -8 | 5 |
17 | PSAP Sigli | 7 | 0 | 2 | 5 | 6 | 14 | -8 | 2 |
18 | Persiram | 7 | 0 | 2 | 5 | 8 | 21 | -13 | 2 |
P : Play , W : Win , D : Draw , L : Lose , F : Goal Scored , A : Goal Against ,
GD : Goal Difference , Pts : Total Points